Annual CapEx:
Annual OpEx:
Aviz Contract Cost:
Value Driver(Choose your value driver)
Percentage
Savings
Impact Area
| Direct TCO Savings | |||
| Choice (Vendor-Agnostic Networking) | 35% | $0 | CapEx |
| Cost Savings (Open SONiC + NetOps) | 20% | $0 | OpEx |
| Operational & Strategic ROI | |||
| Control (Stack Ownership) | 10% | $0 | OpEx |
| AI-Enhanced Operations | 20% | $0 | OpEx |
| Indirect ROI Multipliers | |||
| Repurposing | 7% | $0 | OpEx + CapEx |
| Reduced MTTR | 15% | $0 | OpEx |
| Faster Tech Adoption | 10% | $0 | OpEx |








