Thinking About Broadcom Enterprise SONiC?
Broadcom Enterprise SONiC, paired with Aviz's 24×7 expert support and ONES platform, gives you the features, and confidence to start with open networking & SONiC
Skip the browsing. Ask AI.
Hello! How may I help you today?
Aviz and Broadcom Supported Switches
| HW Partner | HW SKU | Port Speed | Port Configuration |
|---|---|---|---|
| BES2348T | 1G | 48x 10/100/1000 + 4x 25G | |
| SCG60D0-484T | 1G | 48x 10/100/1000 + 4x 25G | |
| SNJ61D0-320F | 400G | 32x 400G | |
| DS1000 | 1G | 48x1GbE + 8x10GbE | |
| DS3000 | 100G | 32x 100G | |
| DS4000 | 400G | 32x 400G | |
| DS4101 | 800G | 32x800GbE | |
| DS5000 | 800G | 64x 800G | |
| DS2000 | 10/25G | 48x25GbE + 8x100GbE | |
| S4328F | 10G | 48 × 10G + 6 × 100G | |
| S4348F | 10G | 48 × 10G + 6 × 100G | |
| S4348T | 10GT | 48 × 10GT + 6 × 100G | |
| S5232 | 100G | 32 × 100G | |
| S5248 | 10GbE/25GbE | 48 × 25G + 8 × 100G | |
| S5296 | 25G | 96 × 25G + 8 × 100G | |
| S5212 | 10GbE/25GbE | 12 × 25G + 3 × 100G | |
| Z9264 | 100G | 64x 100G | |
| Z9332 | 400GbE | 32 × 400G | |
| Z9432 | 400G | 32x 400G | |
| Z9664 | 400G | 64x 400G | |
| Z9864 | 800G | 64x 800G | |
| S5224 | 25G | 24 × 25G + 4 × 100G | |
| S5448 | 100G | 48 × 100G + 4 × 400G | |
| AS7326 | 10/25G | 48x25GbE + 8x100GbE | |
| AS7726 | 100G | 32x 100G | |
| AS5835 | 10GbE/25GbE | 48x 10G + 6x 100G | |
| AS7712 | 100G | 32x 100G | |
| AS7816 | 100G | 64x 100G | |
| AS4625 | 1GbE | 48x 1G + 6x 10G | |
| AS4630 | 1GbE | 36 × 2.5G + 12 × 10G + 4 × 25G + | |
| AS9716 | 400GbE | 32x 400G | |
| AS9726 | 400G | 32x 400G | |
| AS9736 | 400GbE | 64x 400G | |
| AS9817 | 800G | 64x 800G | |
| SLX9150-48Y | 25G | 48x25GbE + 8x100GbE | |
| SLX9250-32C | 100G | 32 × 100G | |
| NS8420-128QA-4RU | 400G | 128x 400G | |
| M2-W6510-48GT | 1GbE | 48 × 1G + 4 × 25G | |
| M2-W6510-48V8 | 25G | 48 × 25G + 8 × 100G | |
| M2-W6510-32C | 100G | 32x 100G | |
| M2-6520-24DC8QC | 200G | 24x 200G + 8x 400G | |
| M2-W6930-64QC | 400G | 64x 400G | |
| M2-W6920-32QC | 400G | 32x 400G | |
| M2-W6940-128QC | 400G | 128x 400G | |
| M2-W6940-64OC | 800G | 64x 800G | |
| IX4 | 100G | 64x 100G | |
| IX9 | 400G | 32x 400G | |
| IX8 | 25G | 48 × 25G + 8 × 100G | |
| IX8-BWDE | 25G | 48 × 25G + 8 × 100G | |
| IX7 | 100G | 32x 100G | |
| IX7-BWDE | 100G | 32x 100G | |
| IX8A-BWDE | 25G | 48 × 25G + 8 × 100G | |
| SSE-T8196S | 400G | 64x 400G + 32x 800G | |
| S6301 | 1G | 48x 1G + 8x 10G | |
| S8901-54XC | 25G | 48x25G + 6x100G | |
| S9110-32X | 100G | 32x 100G | |
| S9300-32D | 400G | 32x 400G | |
| S9321-64E | 800G | 64x 800G | |
| SO-BI48B-4E | 1G | 48x 10/100/1000 + 4x 25G |
Support Options
ONES Pro
- SONiC Technical Support
- ONES Telemetry
- Fabric Manager
ONES Pro - Lite
- SONiC Technical Support
- ONES Telemetry
The NetOps Stack
- Orchestration
- Monitoring
- AI-Fabric Manager
- Rules and Alerts
Why Choose Broadcom Enterprise SONiC from Aviz?
1
SONiC Experts with a Multi-Vendor Mindset
We're a SONiC-first company, equally comfortable supporting Community SONiC, Enterprise SONiC, and vendor-specific builds. With Broadcom Enterprise SONiC, you can choose any Broadcom switch vendor — we'll support it across all hardware SKUs.
2
Enterprise-Grade Support at Any Scale
Proven track record from 10,000+ switch deployments to small labs — all backed by SLAs, issue resolution workflows, and close engineering collaboration with Broadcom.
3
ONES Platform Included
Orchestration, visibility, alerting, performance management, and AI-driven analytics — all integrated into your SONiC environment. ONES also supports multi-vendor switches, so you can expand hardware choice without re-architecting operations.
See It in Action
Experience Broadcom Enterprise SONiC in the Aviz Open Networking Experience (ONE) Center.
We can set up a quick POC — with your chosen hardware, your configurations, and live results — so you can validate the performance and features before deployment.







