3-Year CapEx Budget:
3-Year Software OpEx Budget:
3-Year Ops OpEx Budget:
Aviz Packet Broker Contract Cost (3-Year):
Section
Value Driver / Metric
Savings
Impact Area / Result
| Direct TCO Savings | |||
| Choice (Vendor-Agnostic Platform) [CapEx] | 50% | $0 | CapEx |
| Software License and support costs [Software OpEx] | 100% | $0 | OpEx |
| Total Direct TCO Savings | $0 | ||
| Operational & Strategic ROI | |||
| Control & Standardized Operations (OpEx) | 20% | $0 | OpEx |
| AI-Enhanced Observability (OpEx) | 20% | $0 | OpEx |
| Total Operational & Strategic ROI | $0 | ||
| Indirect ROI Multipliers | |||
| Repurposing Savings into Innovation (CapEx + OpEx) | 7% | $0 | CapEx + OpEx |
| Faster Tech Adoption (Total Budget) | 10% | $0 | Total Budget |
| Total Indirect ROI Multipliers | $0 | ||
| Total Savings (All Tables) | $0 |








